Size Guide
All measurements are in inches and describe your body, not the garment. Measure your chest around the fullest part, and your waist where you actually wear the waistband. If you are between sizes, size up — our fits are cut close.
Men’s Tops
Chest measurement.
| Line | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Origin Performance | 36-38.5 | 38.5-41 | 41-43.5 | 43.5-46 | 46-48.5 | 48.5-52 |
| Total War Battle | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49+ |
| Battle Reload | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Give Your All | 37.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-45.5 | 45.5-47.5 | 47.5-49.5+ |
| Ace Golf | 35-37.5 | 37.5-40 | 40-43.5 | 43.5-47 | 47-50.5 | 50.5-54 |
Men’s Hoodies & Jackets
Chest measurement. The Total War Jacket is measured fully zipped.
| Line | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Origin Hoodie | 38-40.5 | 40.5-43 | 43-45.5 | 45.5-48 | 48-50.5 | 50.5-53 |
| Total War Hoodie | 38 | 40 | 42 | 44 | 46 | 48 |
| Total War Jacket | 39 | 41 | 43 | 45 | 47 | 49 |
| Ai1 Stealth Jacket | 38 | 40 | 42 | 44 | 46 | 48 |
| EndGame Puffer | 38 | 42 | 44 | 46 | 48 | 50+ |
Men’s Shorts, Joggers & Tights
Waist measurement. Every style below shares the same waist sizing except the Origin Jogger.
| Line | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| All styles | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Origin Jogger | 27-30 | 30-33 | 33-36 | 36-39 | 39-42 | 42-45 |
Length, inseam and hip measurements by style:
| Style | Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Ace Golf Short | Hips (inseam 6" all sizes) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
| Ace Jogger | Hips | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
| Give Your All Short | Inseam | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Ai1 Lined Short | Short inseam | 5 | 5 | 5 | 5 | 5 | 5 |
| Ai1 Lined Short | Liner inseam | 7 | 7 | 7 | 7 | 7 | 7 |
| Total War Jogger | Length | 29 | 31 | 33 | 35 | 37 | 39 |
| Ai1 Jogger | Length | 30 | 30 | 32 | 32 | 34 | 34 |
| Origin Jogger | Inseam | 30 | 32 | 34 | 36 | 36 | 38 |
Women’s
| Style | Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hoodies | Chest | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 | — |
| Joggers | Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | — |
| Joggers | Hips | 35 | 37 | 39 | 41 | 43 | — |
| Energy Leggings | Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-35 | — |
| Energy Leggings | Hips | 35 | 37 | 39 | 42 | 43 | — |
| Energy Shorts | Waist | 24-25 | 26-27 | 28-29 | 29-30 | 31-33 | 34+ |
| Energy Shorts | Hips | 34 | 36 | 38 | 40 | 42 | 44 |
Recharge Ribbed Shorts run S–L only: waist 24-26 / 26-28 / 28-30, hips 35 / 37 / 39.
Sports Bras
Find your band size across the top and your cup size down the side.
| Cup | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| AA | — | — | XS | XS | S | M | L | L |
| A | — | XS | XS | S | M | M | L | XL |
| B | XS | S | S | S | M | M | L | XL |
| C | XS | S | S | M | M | L | L | XL |
| D | S | M | M | M | L | L | XL | XL |
| D+ | M | M | M | L | L | XL | — | — |
Still not sure?
Email support@bodcraft.com with your measurements and what you are looking at, and we will tell you which size to order. Exchanges are covered by our return policy.